Vertex & Record 1940 Dirty Dozen W.W.W British Military Service Watch’s WWII
USD 3200.00 USD
Specifications
| Bezel Color | Silver |
| Closure | Buckle |
| Number Of Jewels | 15 Jewels |
| Indices | Arabic Numerals |
| Year Manufactured | 1940s |
| Band/Strap | Two-Piece Strap |
| Vintage | Yes |
| Handedness | Right |
| Case Color | Silver |
| Department | Men |
| Caseback | Snap |
| Bezel Type | Fixed |
| Lug Width | 18 mm |
| Watch Shape | Round |
| Style | Military |
| Case Size | 35 mm |
| Case Material | Stainless Steel |
| Water Resistance | Not Water Resistant |
| Movement | Mechanical (Manual) |
| With Service Records | Yes |
| Brand | Vertex |
| Type | Wristwatch |
| Band Color | Brown |
| Band Material | Leather |
| Dial Color | Black |
| Model | Vertex |
| Band Width | 18 mm |
| Theme | Military |
| Case Finish | Brushed |
| Display | Analog |
59 with 15 Jewels, 18,000 vph (2.5 Hz). Part of 12 “Dirty Dozen” watches issued to the British Army MOD during WW2. The Record was most recently serviced by my watchmaker. small seconds Recently serviced by my watchmaker this month.